Swivel Business
Have you tried Swivel Business?
Union membership and economic performance
| Country | Global competitiveness ranking 2006* | Union density (%)** | Year of density |
|---|---|---|---|
|
|
|
|
| Switzerland | 1 | 25.0 | 2005 |
| Finland | 2 | 74.1 | 2003 |
| Sweden | 3 | 78.0 | 2006 |
| Denmark | 4 | 80.0 | 2005 |
| Singapore | 5 | 18.5 | 2006 |
| United States | 6 | 12.0 | 2006 |
| Japan | 7 | 18.7 | 2005 |
| Germany | 8 | 20.0 | 2007 |
| Netherlands | 9 | 24.4 | 2006 |
| United Kingdom | 10 | 28.4 | 2006 |
| Hong Kong SAR | 11 | 22.1 | 2002 |
| Norway | 12 | 53.0 | 2004 |
| Taiwan, China | 13 | 38.3 | 2003 |
| Iceland | 14 | 88.0 | 2006 |
| Israel | 15 | 25.0 | 2006 |
| Canada | 16 | 29.7 | 2006 |
| Austria | 17 | 40.0 | 2006 |
| France | 18 | 8.2 | 2004 |
| Australia | 19 | 20.0 | 2006 |
| Belgium | 20 | 53.0 | 2006 |
| Ireland | 21 | 35.0 | 2004 |
| Luxembourg | 22 | 46.0 | 2007 |
| New Zealand | 23 | 21.1 | 2004 |
| Korea, Rep. | 24 | 10.3 | 2005 |
| Estonia | 25 | 11.0 | 2005 |
| Malaysia | 26 | 17.5 | 2000 |
| Chile | 27 | 12.0 | 2001 |
| Spain | 28 | 15.0 | 2005 |
| Czech Republic | 29 | 20.0 | 2001 |
| Tunisia | 30 | 15.0 | 2004 |
| Barbados | 31 | 36.0 | 2000 |
| United Arab Emirates | 32 | 2002 | |
| Slovenia | 33 | 35.0 | 2001 |
| Portugal | 34 | 15.0 | 2001 |
| Thailand | 35 | 3.3 | 2006 |
| Latvia | 36 | 16.0 | 2006 |
| Slovak Republic | 37 | 30.0 | 2004 |
| Qatar | 38 | ||
| Malta | 39 | 59.0 | 2005 |
| Lithuania | 40 | 14.0 | 2006 |
| Hungary | 41 | 17.0 | 2004 |
| Italy | 42 | 33.7 | 2003 |
| India | 43 | 8.0 | 2001 |
| Kuwait | 44 | ||
| South Africa | 45 | ||
| Cyprus | 46 | 32.0 | 2001 |
| Greece | 47 | 30.0 | 2007 |
| Poland | 48 | 16.0 | 2006 |
| Bahrain | 49 | ||
| Indonesia | 50 | 14.0 | 2005 |
| Croatia | 51 | ||
| Jordan | 52 | ||
| Costa Rica | 53 | 15.0 | 2002 |
| China | 54 | 90.3 | 2000 |
| Mauritius | 55 | ||
| Kazakhstan | 56 | ||
| Panama | 57 | ||
| Mexico | 58 | 13.0 | 2001 |
| Turkey | 59 | 58.0 | 2001 |
| Jamaica | 60 | ||
| El Salvador | 61 | ||
| Russian Federation | 62 | 34.0 | 2001 |
| Egpyt | 63 | ||
| Azerbaijan | 64 | ||
| Colombia | 65 | ||
| Brazil | 66 | 18.14 | 2002 |
| Trinidad and Tobago | 67 | ||
| Romania | 68 | 30.0 | 2005 |
| Argentina | 69 | 28.9 | 2002 |
| Morocco | 70 | 5.0 | 2000 |
| Philippines | 71 | 26.8 | 2002 |
| Bulgaria | 72 | 16.0 | 2001 |
| Uruguay | 73 | ||
| Peru | 74 | ||
| Guatemala | 75 | ||
| Algeria | 76 | ||
| Vietnam | 77 | ||
| Ukraine | 78 | ||
| Sri Lanka | 79 | ||
| Macedonia, FYR | 80 | ||
| Botswana | 81 | ||
| Armenia | 82 | ||
| Dominican Republic | 83 | ||
| Namibia | 84 | ||
| Georgia | 85 | ||
| Moldova | 86 | ||
| Serbia and Montenegro | 87 | ||
| Venezuela | 88 | ||
| Bosnia and Herzegovina | 89 | ||
| Ecuador | 90 | 12.0 | 2002 |
| Pakistan | 91 | 2.5 | 2002 |
| Mongolia | 92 | ||
| Honduras | 93 | 14.0 | 2003 |
| Kenya | 94 | ||
| Nicaragua | 95 | ||
| Tajikistan | 96 | ||
| Bolivia | 97 | ||
| Albania | 98 | ||
| Bangladesh | 99 | 35.0 | 2001 |
| Suriname | 100 |



