Swivel Business
Have you tried Swivel Business?
World Insurance Premiums in 2005
| Region | Premium volume (in USD mn) | Premiums per capita (in USD) |
|---|---|---|
|
|
|
| North America | 1,221,635 | 3,735.1 |
| Latin America and Carribean | 58,599 | 105.7 |
| Western Europe | 1,241,107 | 2,482.8 |
| Central and Eastern Europe | 46,812 | 141.8 |
| Japan | 476,481 | 3,746.7 |
| South and East Asia | 266,968 | 77.9 |
| Middle East and Central Asia | 16,330 | 55.1 |
| Africa | 40,025 | 44.2 |
| Oceania | 57,756 | 1,789.3 |

