Swivel Business
Have you tried Swivel Business?
Telephone Access
| Date | Australia | Austria | Belgium | Canada | Czech-Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Japan | Korea | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak-Republic | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | OECD average | Brazil | China | India | Russian Federation | Slovenia | South Africa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1991 | 49.5 | 44.2 | 41.5 | 59.2 | 16.6 | 60.7 | 60.4 | 52.0 | 43.0 | 11.0 | 57.5 | 30.6 | 41.6 | 46.7 | 34.0 | 49.5 | 7.4 | 48.4 | 45.8 | 56.9 | 27.4 | 34.4 | 75.7 | 62.6 | 14.4 | 46.6 | 58.3 | 43.6 | 6.9 | 0.7 | 0.7 | 15.0 | 9.5 | ||||
| 1992 | 51.4 | 46.2 | 43.1 | 60.9 | 17.7 | 62.2 | 61.4 | 54.0 | 45.9 | 12.7 | 59.5 | 32.6 | 43.1 | 48.0 | 36.3 | 52.5 | 8.3 | 49.8 | 47.3 | 59.4 | 10.3 | 31.0 | 35.8 | 76.2 | 64.1 | 16.3 | 47.9 | 60.2 | 44.1 | 7.3 | 1.0 | 0.8 | 15.4 | 9.4 | |||
| 1993 | 53.7 | 47.6 | 44.3 | 63.0 | 19.1 | 66.0 | 63.7 | 54.2 | 49.4 | 45.2 | 15.2 | 61.0 | 34.3 | 44.5 | 49.3 | 38.8 | 55.3 | 9.1 | 51.3 | 47.8 | 62.7 | 11.5 | 33.8 | 16.8 | 37.2 | 77.5 | 65.7 | 20.6 | 51.2 | 62.2 | 45.1 | 7.6 | 1.5 | 0.9 | 15.9 | 9.6 | |
| 1994 | 57.3 | 49.3 | 46.3 | 66.0 | 21.1 | 70.0 | 68.0 | 56.3 | 54.1 | 48.4 | 18.8 | 64.0 | 36.8 | 46.9 | 41.7 | 58.5 | 53.2 | 52.6 | 68.9 | 13.1 | 36.6 | 18.9 | 38.6 | 83.9 | 68.3 | 22.5 | 56.0 | 66.5 | 49.4 | 8.4 | 2.4 | 1.1 | 16.3 | 10.7 | |||
| 1995 | 62.7 | 52.0 | 48.8 | 68.8 | 23.7 | 77.8 | 75.9 | 59.7 | 56.0 | 51.1 | 24.1 | 67.2 | 40.1 | 44.7 | 45.6 | 62.9 | 56.0 | 56.2 | 79.1 | 15.0 | 39.5 | 21.1 | 37.0 | 91.3 | 71.9 | 19.9 | 50.9 | 71.6 | 44.7 | 9.3 | 3.6 | 1.3 | 17.0 | 32.3 | 11.5 | ||
| 1996 | 74.4 | 55.0 | 52.7 | 72.5 | 29.3 | 88.0 | 86.0 | 58.4 | 61.0 | 54.8 | 30.7 | 75.8 | 46.3 | 55.8 | 72.4 | 50.8 | 71.4 | 10.7 | 61.5 | 58.3 | 87.9 | 17.5 | 44.4 | 23.7 | 47.2 | 97.5 | 71.9 | 24.1 | 64.2 | 77.7 | 54.7 | 11.2 | 5.0 | 1.6 | 17.7 | 35.3 | 13.0 |
| 1997 | 78.7 | 61.4 | 60.7 | 77.7 | 36.8 | 89.4 | 100.6 | 64.2 | 65.0 | 59.2 | 37.7 | 85.0 | 54.9 | 66.5 | 82.7 | 60.5 | 78.9 | 11.7 | 72.7 | 64.8 | 100.2 | 21.5 | 54.5 | 29.6 | 52.3 | 106.0 | 80.6 | 27.8 | 68.9 | 72.2 | 60.8 | 13.5 | 6.7 | 2.0 | 19.5 | 40.4 | 15.9 |
| 1998 | 82.9 | 75.5 | 66.8 | 83.7 | 45.8 | 101.1 | 117.0 | 75.1 | 73.6 | 70.3 | 44.5 | 103.0 | 69.5 | 82.2 | 91.0 | 75.3 | 85.9 | 13.9 | 70.8 | 78.8 | 113.0 | 27.0 | 71.0 | 37.2 | 60.0 | 118.0 | 91.6 | 32.3 | 79.0 | 78.4 | 68.6 | 16.5 | 8.9 | 2.3 | 20.4 | 48.8 | 20.3 |
| 1999 | 91.0 | 102.2 | 82.6 | 89.7 | 56.4 | 117.0 | 127.6 | 90.3 | 87.2 | 88.3 | 52.0 | 129.9 | 89.0 | 100.4 | 100.6 | 108.9 | 110.4 | 19.2 | 103.8 | 85.7 | 130.9 | 35.0 | 87.5 | 43.2 | 81.7 | 131.6 | 113.3 | 40.2 | 98.8 | 84.9 | 80.6 | 23.8 | 12.0 | 2.8 | 21.9 | 72.2 | 25.4 |
| 2000 | 101.6 | 125.5 | 107.5 | 97.8 | 81.2 | 134.0 | 139.8 | 105.0 | 119.7 | 109.0 | 67.3 | 145.4 | 100.5 | 122.0 | 111.3 | 115.1 | 142.8 | 26.8 | 132.9 | 101.6 | 145.8 | 46.7 | 107.4 | 56.1 | 106.1 | 147.4 | 137.0 | 49.6 | 119.4 | 106.9 | 97.8 | 31.9 | 17.8 | 3.6 | 24.0 | 97.8 | 31.3 |
| 2001 | 117.0 | 130.4 | 125.0 | 105.0 | 108.4 | 145.5 | 147.6 | 116.3 | 131.7 | 129.1 | 85.5 | 149.8 | 120.0 | 139.0 | 116.8 | 118.8 | 176.5 | 35.6 | 133.9 | 107.0 | 153.1 | 58.7 | 120.1 | 70.1 | 119.7 | 156.2 | 146.3 | 54.5 | 135.6 | 110.4 | 106.3 | 37.5 | 24.9 | 4.4 | 28.1 | 123.3 | 35.1 |
| 2002 | 125.5 | 131.3 | 128.0 | 106.7 | 124.7 | 152.6 | 152.9 | 118.2 | 136.7 | 142.0 | 103.9 | 157.3 | 128.2 | 142.9 | 119.9 | 126.4 | 185.6 | 43.3 | 134.9 | 109.2 | 157.4 | 68.6 | 124.3 | 82.8 | 137.3 | 162.7 | 151.5 | 61.0 | 141.4 | 116.3 | 112.3 | 41.2 | 32.9 | 5.2 | 36.5 | 137.7 | 41.0 |
| 2003 | 132.9 | 135.3 | 131.9 | 108.1 | 135.9 | 156.1 | 154.2 | 122.1 | 144.3 | 150.8 | 114.0 | 163.2 | 134.2 | 147.6 | 122.8 | 128.7 | 216.3 | 48.2 | 143.0 | 75.5 | 160.0 | 78.5 | 137.0 | 95.0 | 140.9 | 170.1 | 155.5 | 66.5 | 144.6 | 116.8 | 116.0 | 47.2 | 41.4 | 6.4 | 49.9 | 135.0 | 47.6 |
| 2004 | 132.8 | 144.5 | 133.7 | 109.4 | 139.2 | 161.2 | 154.3 | 117.2 | 156.4 | 157.4 | 121.7 | 164.2 | 140.5 | 158.0 | 126.1 | 118.5 | 221.3 | 54.4 | 156.5 | 77.1 | 168.2 | 93.4 | 138.1 | 104.2 | 130.7 | 169.0 | 154.7 | 75.2 | 155.3 | 103.2 | 115.9 | 58.7 | 49.9 | 8.4 | 78.0 | 134.7 | 54.4 |


