Swivel Business
Have you tried Swivel Business?
Life Expectancy and Insurance Premium
This data relates the life expectancies in 2006 and insurance premium expenditures per capita in 2005 for selected countries. Life expectancy data were taken from wikipedia while the insurance premium per capita data were drawn from the Swiss Re study.
Source
Summary
-
88 5
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.1 kb) May 24, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Overall Life Expectancy | Total Insurance Premium | Log of Life Expectancy | Log of Total Premium |
|---|---|---|---|---|
|
|
|
|
|
| Kenya | 55.31 | 13.7 | 4.013 | 2.6174 |
| Egypt | 71.57 | 10.2 | 4.2707 | 2.3224 |
| Vietnam | 71.07 | 10.2 | 4.2637 | 2.3224 |
| Pakistan | 63.75 | 4.9 | 4.155 | 1.5892 |
| Nigeria | 47.44 | 4.3 | 3.8595 | 1.4586 |
| Bangladesh | 62.84 | 2.5 | 4.1406 | 0.9163 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



