Swivel Business
Have you tried Swivel Business?
World Insurance Premiums in 2005
World premium volume and premium per capita by region, in 2005
Source
Summary
-
9 3
Download Source Data
Current Snapshot
Previous Updates
- Initial (332 bytes) May 15, 2007
Data Summary
Showing last 6 rows
| Region | Premium volume (in USD mn) | Premiums per capita (in USD) |
|---|---|---|
|
|
|
| Central and Eastern Europe | 46,812 | 141.8 |
| Japan | 476,481 | 3,746.7 |
| South and East Asia | 266,968 | 77.9 |
| Middle East and Central Asia | 16,330 | 55.1 |
| Africa | 40,025 | 44.2 |
| Oceania | 57,756 | 1,789.3 |
| more... | more... | more... |
Recent Comments

Professor Chaos
Add your comment
| See all comments >
Popular Graphs
Column Summaries
Show columns:
1 - 3
|
|
|



