Swivel Business
Have you tried Swivel Business?
Insured Catastrophe Losses - 1970-2006
Amounts of insured catastrophes losses for the period 1970-2006.
Source
Summary
-
1970 to 2006
(36 years)Yearly -
37 4
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
| Year | Weather-related Nat Cats (US$ bn) | Earthquake (US$ bn) | Man-made disasters (US$ bn) |
|---|---|---|---|
|
|
|
|
| 2001 | 11,894 | 734 | 28,006 |
| 2002 | 13,674 | 0 | 2,568 |
| 2003 | 17,661 | 441 | 2,862 |
| 2004 | 44,774 | 2,836 | 3,565 |
| 2005 | 103,543 | 242 | 6,585 |
| 2006 | 11,758 | 80 | 3,956 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
Show columns:
1 - 4
|
|
|
|



