Swivel Business
Have you tried Swivel Business?
Total Effective Federal Tax Rate % (by Income Quintile)
The Effective Federal Tax percentage by income quintile
Source
Summary
-
1979 to 2001
(22 years)Yearly -
23 6
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (881 bytes) Feb 09, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Lowest Quintile | Second Quintile | Middle Quintile | Fourth Quintile | Highest Quintile |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1996 | 5.6% | 13.2% | 17.3% | 20.3% | 28.0% |
| 1997 | 5.8% | 13.6% | 17.4% | 20.5% | 28.0% |
| 1998 | 5.8% | 13.0% | 16.8% | 20.4% | 27.6% |
| 1999 | 6.1% | 13.3% | 16.9% | 20.5% | 28.0% |
| 2000 | 6.4% | 13.0% | 16.7% | 20.5% | 28.0% |
| 2001 | 5.4% | 11.6% | 15.2% | 19.3% | 26.8% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



