Swivel Business
Have you tried Swivel Business?
USA & P.R. population change from 2000 to 2006
I uploaded this data to Swivel on January 13, 2007. Citation: Table 2: Cumulative Estimates of Population Change for the United States, Regions, States and Puerto Rico and Region and State Rankings: April 1, 2000 to July 1, 2006 (NST-EST2006-02) Release Date: December 22, 2006
Source
Summary
-
57 9
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.7 kb) Jan 13, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Geographic Area | 7/1/2006 - Population estimates | 4/1/2000 - Population estimates | Number - Change 2000-2006 | Percent - Change 2000-2006 | 7/1/2006 - National Ranking - Population estimates | 4/1/2000 - National Ranking - Population estimates | Number - National Ranking - Change 2000-2006 | Percent - National Ranking - Change 2000-2006 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Virginia | 7,642,884 | 7,079,030 | 563,854 | 8.0 | 12 | 12 | 7 | 13 |
| Washington | 6,395,798 | 5,894,140 | 501,658 | 8.5 | 14 | 15 | 8 | 11 |
| West Virginia | 1,818,470 | 1,808,350 | 10,120 | 0.6 | 37 | 37 | 48 | 49 |
| Wisconsin | 5,556,506 | 5,363,715 | 192,791 | 3.6 | 20 | 18 | 22 | 32 |
| Wyoming | 515,004 | 493,782 | 21,222 | 4.3 | 51 | 51 | 45 | 26 |
| Puerto Rico | 3,927,776 | 3,808,603 | 119,173 | 3.1 | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



