Swivel Business
Have you tried Swivel Business?
Number of books published per year in the U.S.
Data used to explore the relationship between copyright length and creation of intellectual property.
Source
Summary
-
1881 to 1998
(117 years)Yearly -
118 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Year | bookPub | bookPubGR | gdpPerCapitaGR | gdpGR | popGR | crLength |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1993 | 49,756 | 0.00421001 | 0.00573215 | 0.01145583 | 0.00572695 | 95.0 |
| 1994 | 51,663 | 0.01633416 | 0.01179674 | 0.01711604 | 0.00532574 | 95.0 |
| 1995 | 62,039 | 0.07948517 | 0.00556442 | 0.01074076 | 0.00517152 | 95.0 |
| 1996 | 68,175 | 0.04096036 | 0.01072281 | 0.01578017 | 0.00505263 | 95.0 |
| 1997 | 64,711 | -0.02264704 | 0.01389275 | 0.01910629 | 0.0052128 | 95.0 |
| 1998 | 56,129 | -0.06179081 | 0.01268319 | 0.01776489 | 0.00507856 | 95.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



