|
0 graphs created for this data |
Data Transfer Speed for Internal File Server >
Time
| Time | Cumulative Download (GB) | File count |
|---|---|---|
|
|
|
| Sep 3, 2008 5:22 pm | 0.0 | 0 |
| Sep 4, 2008 9:00 am | 2.19 | 9,570 |
| Sep 4, 2008 10:23 am | 2.37 | 11,577 |
| Sep 4, 2008 11:02 am | 2.44 | 12,801 |
| Sep 4, 2008 11:30 am | 2.47 | 14,939 |
| Sep 4, 2008 12:23 pm | 2.61 | 15,705 |
| Sep 4, 2008 12:36 pm | 2.62 | 16,156 |
| Sep 4, 2008 1:24 pm | 2.68 | 16,570 |
| Sep 4, 2008 2:55 pm | 2.79 | 17,309 |
| Sep 4, 2008 3:06 pm | 2.81 | 17,465 |
| Sep 4, 2008 3:57 pm | 2.86 | 19,667 |
| Sep 4, 2008 4:31 pm | 2.9 | 21,903 |
| Sep 5, 2008 10:57 am | 5.01 | 44,459 |
| Sep 5, 2008 11:49 am | 5.2 | 44,556 |
| Sep 5, 2008 12:58 pm | 5.39 | 44,592 |
| Sep 5, 2008 2:03 pm | 5.75 | 44,753 |
| Sep 5, 2008 3:31 pm | 5.81 | 44,908 |
| Sep 5, 2008 4:25 pm | 5.91 | 45,000 |
| Sep 5, 2008 5:42 pm | 6.12 | 45,300 |
| Sep 5, 2008 7:07 pm | 6.37 | 45,500 |
| Sep 5, 2008 10:04 pm | 6.77 | 45,800 |
| Sep 5, 2008 11:49 pm | 7.08 | 46,000 |
| Sep 6, 2008 5:01 pm | 8.52 | 47,000 |
| Sep 6, 2008 5:22 pm | 8.55 | 47,100 |
| Sep 6, 2008 9:26 pm | 9.01 | 55,000 |

