|
0 graphs created for this data |
Rule of Law >
YEAR
| COUNTRY | COUNTRY CODE | YEAR | RULE OF LAW INDICATOR |
|---|---|---|---|
|
|
|
|
| AFGHANISTAN | AFG | 1996 | -1.34 |
| ALBANIA | ALB | 1996 | -0.12 |
| ALGERIA | DZA | 1996 | -1.21 |
| AMERICAN SAMOA | ASM | 1996 | |
| ANDORRA | ADO | 1996 | |
| ANGOLA | AGO | 1996 | -1.53 |
| ANGUILLA | AIA | 1996 | |
| ANTIGUA AND BARBUDA | ATG | 1996 | |
| ARGENTINA | ARG | 1996 | 0.12 |
| ARMENIA | ARM | 1996 | -0.45 |
| ARUBA | ABW | 1996 | |
| AUSTRALIA | AUS | 1996 | 1.83 |
| AUSTRIA | AUT | 1996 | 1.86 |
| AZERBAIJAN | AZE | 1996 | -0.94 |
| BAHAMAS | BHS | 1996 | 0.74 |
| BAHRAIN | BHR | 1996 | 0.16 |
| BANGLADESH | BGD | 1996 | -0.78 |
| BARBADOS | BRB | 1996 | -0.24 |
| BELARUS | BLR | 1996 | -0.93 |
| BELGIUM | BEL | 1996 | 1.55 |
| BELIZE | BLZ | 1996 | 0.79 |
| BENIN | BEN | 1996 | -0.3 |
| BERMUDA | BMU | 1996 | |
| BHUTAN | BTN | 1996 | -1.34 |
| BOLIVIA | BOL | 1996 | -0.31 |
| BOSNIA-HERZEGOVINA | BIH | 1996 | -0.03 |
| BOTSWANA | BWA | 1996 | 0.62 |
| BRAZIL | BRA | 1996 | -0.2 |
| BRUNEI | BRN | 1996 | 0.62 |
| BULGARIA | BGR | 1996 | -0.11 |
| BURKINA FASO | BFA | 1996 | -0.31 |
| BURUNDI | BDI | 1996 | -0.88 |
| CAMBODIA | KHM | 1996 | -1.09 |
| CAMEROON | CMR | 1996 | -1.5 |
| CANADA | CAN | 1996 | 1.78 |
| CAPE VERDE | CPV | 1996 | 0.51 |
| CAYMEN ISLANDS | CYM | 1996 | |
| CENTRAL AFRICAN REPUBLIC | CAF | 1996 | -0.29 |
| CHAD | TCD | 1996 | -0.88 |
| CHILE | CHL | 1996 | 1.24 |
| CHINA | CHN | 1996 | -0.23 |
| COLOMBIA | COL | 1996 | -0.65 |
| COMOROS | COM | 1996 | |
| CONGO | COG | 1996 | -1.38 |
| CONGO, DEMOCRATIC REPUBLIC | ZAR | 1996 | -2.06 |
| COOK ISLANDS | COK | 1996 | |
| COASTA RICA | CRI | 1996 | 0.59 |
| COTE D'IVOIRE | CIV | 1996 | -0.69 |
| CROATIA | HRV | 1996 | -0.57 |
| CUBA | CUB | 1996 | -1.0 |
| CYPRUS | CYP | 1996 | 0.76 |
| CZECH REPUBLIC | CZE | 1996 | 0.84 |
| DENMARK | DNK | 1996 | 1.91 |
| DJIBOUTI | DJI | 1996 | -0.24 |
| DOMINICA | DMA | 1996 | |
| DOMINICAN REPUBLIC | DOM | 1996 | -0.56 |
| ECUADOR | ECU | 1996 | -0.44 |
| EGYPT | EGY | 1996 | 0.08 |
| EL SALVADOR | SLV | 1996 | -0.86 |
| EQUATORIAL GUINEA | GNQ | 1996 | -1.23 |
| ERITREA | ERI | 1996 | -0.29 |
| ESTONIA | EST | 1996 | 0.5 |
| ETHIOPIA | ETH | 1996 | -0.94 |
| FIJI | FJI | 1996 | 0.21 |
| FINLAND | FIN | 1996 | 1.92 |
| FRANCE | FRA | 1996 | 1.45 |
| FRENCH GUIANA | GUF | 1996 | |
| GABON | GAB | 1996 | -0.93 |
| GAMBIA | GMB | 1996 | 0.4 |
| GEORGIA | GEO | 1996 | -0.84 |
| GERMANY | DEU | 1996 | 1.8 |
| GHANA | GHA | 1996 | -0.39 |
| GREECE | GRC | 1996 | 0.9 |
| GRENADA | GRD | 1996 | |
| GUAM | GUM | 1996 | |
| GUATEMALA | GTM | 1996 | -0.83 |
| GUINEA | GIN | 1996 | -1.39 |
| GUINEA-BISSAU | GNB | 1996 | -1.68 |
| GUYANA | GUY | 1996 | 0.07 |
| HAITI | HTI | 1996 | -1.43 |
| HONDURAS | HND | 1996 | -0.79 |
| HONG KONG | HKG | 1996 | 1.13 |
| HUNGARY | HUN | 1996 | 0.85 |
| ICELAND | ISL | 1996 | 1.65 |
| INDIA | IND | 1996 | 0.26 |
| INDONESIA | IDN | 1996 | -0.36 |
| IRAN | IRN | 1996 | -0.98 |
| IRAQ | IRQ | 1996 | -1.61 |
| IRELAND | IRL | 1996 | 1.72 |
| ISRAEL | ISR | 1996 | 1.21 |
| ITALY | ITA | 1996 | 0.97 |
| JAMAICA | JAM | 1996 | -0.3 |
| JAPAN | JPN | 1996 | 1.54 |
| JORDAN | JOR | 1996 | 0.42 |
| KAZAKHSTAN | KAZ | 1996 | -0.83 |
| KENYA | KEN | 1996 | -1.06 |
| KIRIBATI | KIR | 1996 | |
| NORTH KOREA | PRK | 1996 | -1.23 |
| SOUTH KOREA | KOR | 1996 | 0.71 |
| KOSOVO | LWI | 1996 |


