|
41 graphs created for this data |
Scholastic's Income, 2001-2006 >
Net Income
| n Millions of USD (except for per share items) | Revenue | Total Revenue | Cost of Revenue, Total |
|---|---|---|---|
|
|
|
|
| 2001 | 1,962.3 | 1,962.3 | 972.6 |
| 2004 | 2,233.8 | 2,233.8 | 1,086.8 |
| 2003 | 1,958.3 | 1,958.3 | 882.1 |
| 2005 | 2,079.9 | 2,079.9 | 970.5 |
| 2006 | 2,283.8 | 2,283.8 | 1,103.1 |
| 2002 | 1,917.0 | 1,917.0 | 852.1 |

