|
9 graphs created for this data |
Forbes Celebrity Pay Top 25 >
Web Rank
| Power Rank | Name | Pay ($millions) | Web Rank |
|---|---|---|---|
|
|
|
|
| 1 | Oprah Winfrey | 260 | 1 |
| 3 | Madonna | 72 | 2 |
| 4 | Rolling Stones | 88 | 7 |
| 9 | Jay-Z | 83 | 10 |
| 5 | Brad Pitt | 35 | 15 |
| 2 | Tiger Woods | 100 | 16 |
| 7 | Elton John | 53 | 18 |
| 20 | Celine Dion | 45 | 20 |
| 18 | Bon Jovi | 67 | 21 |
| 6 | Johnny Depp | 92 | 32 |
| 11 | Tom Hanks | 74 | 34 |
| 24 | Michael Schumacher | 36 | 37 |
| 28 | Ben Stiller | 38 | 43 |
| 10 | Steven Spielberg | 110 | 45 |
| 33 | Brian Grazer/Ron Howard | 70 | 56 |
| 13 | Howard Stern | 70 | 59 |
| 41 | Kimi Raikkonen | 40 | 60 |
| 17 | David Letterman | 40 | 60 |
| 37 | Tim McGraw | 37 | 63 |
| 21 | Simon Cowell | 45 | 74 |
| 46 | Oscar De La Hoya | 43 | 77 |
| 16 | Phil Mickelson | 42 | 81 |
| 42 | Jerry Seinfeld | 60 | 82 |
| 56 | Gore Verbinski | 37 | 83 |
| 39 | Jerry Bruckheimer | 120 | 85 |

