|
13 graphs created for this data |
Presidential Job Approval >
unsure/no data
| President | Start Date | End Date | Approving |
|---|---|---|---|
|
|
|
|
| Dwight D. Eisenhower | Dec 6, 1960 | Dec 6, 1960 | 68.4 |
| Dwight D. Eisenhower | Feb 14, 1958 | Feb 19, 1958 | 54.25 |
| Dwight D. Eisenhower | Aug 15, 1953 | Aug 20, 1953 | 73.34 |
| William J. Clinton | Sep 10, 1999 | Sep 14, 1999 | 60.09 |
| William J. Clinton | Nov 19, 1998 | Nov 19, 1998 | 61.7 |
| George W. Bush | Oct 1, 2004 | Oct 3, 2004 | 49.84 |
| William J. Clinton | Jun 25, 1999 | Jun 27, 1999 | 57.37 |
| William J. Clinton | Dec 15, 2000 | Dec 17, 2000 | 71.58 |
| George W. Bush | Sep 24, 2004 | Sep 26, 2004 | 53.63 |
| George W. Bush | Feb 28, 2006 | Mar 1, 2006 | 38.0 |
| George W. Bush | Oct 14, 2004 | Oct 16, 2004 | 51.31 |
| George W. Bush | Jun 3, 2004 | Jun 6, 2004 | 48.75 |
| George W. Bush | Sep 3, 2004 | Sep 5, 2004 | 51.48 |
| William J. Clinton | Jan 7, 2000 | Jan 10, 2000 | 63.17 |
| William J. Clinton | Apr 28, 2000 | Apr 30, 2000 | 58.59 |
| William J. Clinton | Dec 12, 1998 | Dec 13, 1998 | 63.58 |
| William J. Clinton | Feb 12, 1999 | Feb 13, 1999 | 66.63 |
| William J. Clinton | Sep 14, 1998 | Sep 15, 1998 | 63.16 |
| George W. Bush | Sep 16, 2005 | Sep 18, 2005 | 39.98 |
| William J. Clinton | Dec 28, 1998 | Dec 29, 1998 | 63.83 |
| George W. Bush | May 5, 2003 | May 7, 2003 | 69.3 |
| George W. Bush | Jan 29, 2004 | Feb 1, 2004 | 51.55 |
| George W. Bush | Mar 26, 2004 | Mar 28, 2004 | 54.15 |
| William J. Clinton | Sep 13, 1998 | Sep 13, 1998 | 63.67 |
| George W. Bush | Jun 16, 2005 | Jun 19, 2005 | 47.05 |
| George W. Bush | Aug 28, 2005 | Aug 30, 2005 | 45.43 |
| George W. Bush | Oct 19, 2001 | Oct 21, 2001 | 88.29 |
| George W. Bush | Jun 9, 2004 | Jun 29, 2004 | 52.71 |
| George W. Bush | Nov 7, 2004 | Nov 10, 2004 | 53.15 |
| George W. Bush | Jan 25, 2002 | Jan 27, 2002 | 84.45 |
| George W. Bush | Feb 16, 2004 | Feb 17, 2004 | 52.09 |
| William J. Clinton | Sep 11, 1998 | Sep 12, 1998 | 63.12 |
| George W. Bush | Dec 15, 2003 | Dec 16, 2003 | 62.87 |
| George W. Bush | Jan 12, 2004 | Jan 15, 2004 | 53.55 |
| George W. Bush | Mar 5, 2004 | Mar 7, 2004 | 50.35 |
| William J. Clinton | Aug 29, 2000 | Sep 3, 2000 | 62.16 |
| William J. Clinton | Dec 9, 1999 | Dec 12, 1999 | 56.16 |
| George W. Bush | Oct 11, 2004 | Oct 14, 2004 | 48.56 |
| George W. Bush | Oct 11, 2001 | Oct 14, 2001 | 89.1 |
| George W. Bush | Mar 8, 2004 | Mar 11, 2004 | 51.54 |
| George W. Bush | Feb 9, 2004 | Feb 12, 2004 | 51.3 |
| George W. Bush | Feb 25, 2005 | Feb 27, 2005 | 52.14 |
| George W. Bush | May 7, 2004 | May 9, 2004 | 46.41 |
| George W. Bush | Oct 28, 2005 | Oct 30, 2005 | 40.91 |
| William J. Clinton | Feb 9, 1999 | Feb 9, 1999 | 69.66 |
| William J. Clinton | Sep 11, 1998 | Sep 11, 1998 | 61.92 |
| William J. Clinton | Oct 23, 1998 | Oct 25, 1998 | 65.22 |
| William J. Clinton | Sep 23, 1999 | Sep 26, 1999 | 59.21 |
| George W. Bush | Dec 9, 2005 | Dec 11, 2005 | 42.0 |
| George W. Bush | Dec 16, 2005 | Dec 18, 2005 | 41.0 |
| George W. Bush | Jan 6, 2006 | Jan 8, 2006 | 43.0 |
| George W. Bush | Apr 7, 2006 | Apr 9, 2006 | 37.0 |
| George W. Bush | Apr 28, 2006 | Apr 30, 2006 | 34.0 |
| George W. Bush | Jun 23, 2006 | Jun 25, 2006 | 37.0 |
| George W. Bush | Feb 9, 2007 | Feb 11, 2007 | 37.0 |
| George W. Bush | May 4, 2007 | May 6, 2007 | 34.0 |
| George W. Bush | Apr 5, 2004 | Apr 8, 2004 | 51.9 |
| George W. Bush | Nov 11, 2005 | Nov 13, 2005 | 36.91 |
| William J. Clinton | Oct 6, 1998 | Oct 7, 1998 | 63.24 |
| George W. Bush | Apr 29, 2005 | May 1, 2005 | 47.92 |
| George W. Bush | Jun 27, 2003 | Jun 29, 2003 | 61.27 |
| George W. Bush | Sep 8, 2005 | Sep 11, 2005 | 46.14 |
| George W. Bush | Sep 12, 2005 | Sep 15, 2005 | 44.61 |
| George W. Bush | Nov 3, 2003 | Nov 5, 2003 | 53.64 |
| George W. Bush | Nov 14, 2003 | Nov 16, 2003 | 50.08 |
| William J. Clinton | Sep 21, 1998 | Sep 21, 1998 | 65.75 |
| William J. Clinton | Oct 9, 1998 | Oct 12, 1998 | 65.19 |
| George W. Bush | Apr 5, 2003 | Apr 6, 2003 | 70.29 |
| George W. Bush | Dec 14, 2001 | Dec 16, 2001 | 85.85 |
| William J. Clinton | Sep 23, 1998 | Sep 24, 1998 | 65.97 |
| George Bush | Feb 28, 1991 | Mar 3, 1991 | 89.03 |
| William J. Clinton | Jan 17, 2000 | Jan 19, 2000 | 61.55 |
| George W. Bush | Oct 21, 2005 | Oct 23, 2005 | 41.99 |
| George W. Bush | May 2, 2004 | May 4, 2004 | 48.51 |
| George W. Bush | Jul 22, 2005 | Jul 24, 2005 | 48.93 |
| George W. Bush | Oct 13, 2005 | Oct 16, 2005 | 39.25 |
| William J. Clinton | Jan 30, 1998 | Feb 1, 1998 | 68.48 |
| George W. Bush | Oct 22, 2004 | Oct 24, 2004 | 50.39 |
| William J. Clinton | Aug 18, 2000 | Aug 19, 2000 | 61.75 |
| George W. Bush | Sep 19, 2003 | Sep 21, 2003 | 49.54 |
| George W. Bush | Apr 29, 2002 | May 1, 2002 | 77.13 |
| George W. Bush | Jul 7, 2005 | Jul 10, 2005 | 48.43 |
| George W. Bush | Oct 24, 2003 | Oct 27, 2003 | 62.15 |
| George W. Bush | Jan 9, 2004 | Jan 11, 2004 | 58.91 |
| William J. Clinton | Sep 10, 1998 | Sep 10, 1998 | 59.89 |
| George W. Bush | Dec 5, 2004 | Dec 8, 2004 | 52.67 |
| William J. Clinton | Feb 2, 1999 | Feb 7, 1999 | 59.32 |
| George W. Bush | Oct 5, 2001 | Oct 7, 2001 | 87.05 |
| George W. Bush | Jul 18, 2003 | Jul 20, 2003 | 59.12 |
| George W. Bush | Apr 16, 2004 | Apr 18, 2004 | 51.89 |
| George W. Bush | Feb 7, 2005 | Feb 10, 2005 | 48.92 |
| George W. Bush | Dec 11, 2003 | Dec 14, 2003 | 55.67 |
| George W. Bush | Aug 9, 2004 | Aug 11, 2004 | 51.03 |
| William J. Clinton | Feb 8, 1999 | Feb 9, 1999 | 62.33 |
| William J. Clinton | Apr 30, 1999 | May 2, 1999 | 60.26 |
| George W. Bush | Jun 21, 2004 | Jun 23, 2004 | 47.65 |
| George W. Bush | Apr 18, 2005 | Apr 21, 2005 | 47.75 |
| George W. Bush | Feb 4, 2005 | Feb 6, 2005 | 57.07 |
| George W. Bush | Sep 13, 2004 | Sep 15, 2004 | 51.5 |
| George W. Bush | Oct 24, 2005 | Oct 27, 2005 | 40.99 |


