|
0 graphs created for this data |
Apple, Inc. Quarterly Earnings >
PERIOD ENDING
Summary
|
Jul 2006 to
Jun 2007 (12 months) |
|
| Monthly to Yearly |
Tags
Data Set
- Data is from the past year ...
Data Summary
Showing last 5 rows
and first 4 columns
| PERIOD ENDING | Total Revenue | Cost of Revenue | Gross Profit | Research Development (Operating Expenses) | Selling General and Administrative (Operating Expenses) | Operating Income or Loss | Total Other Income/Expenses Net (Income from Continuing Operations) | Earnings Before Interest And Taxes (Income from Continuing Operations) | Income Before Tax (Income from Continuing Operations) | Income Tax Expense (Income from Continuing Operations) | Net Income From Continuing Ops | Net Income | Net Income Applicable To Common Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul 2006 | $4,370,000,000.00 | $3,045,000,000.00 | $1,325,000,000.00 | $175,000,000.00 | $584,000,000.00 | $566,000,000.00 | $95,000,000.00 | $661,000,000.00 | $661,000,000.00 | $189,000,000.00 | $472,000,000.00 | $472,000,000.00 | $472,000,000.00 |
| Sep 2006 | $4,837,000,000.00 | $3,425,000,000.00 | $1,412,000,000.00 | $179,000,000.00 | $625,000,000.00 | $608,000,000.00 | $113,000,000.00 | $721,000,000.00 | $721,000,000.00 | $179,000,000.00 | $542,000,000.00 | $542,000,000.00 | $542,000,000.00 |
| Dec 2006 | $7,115,000,000.00 | $4,895,000,000.00 | $2,220,000,000.00 | $184,000,000.00 | $714,000,000.00 | $1,322,000,000.00 | $126,000,000.00 | $1,448,000,000.00 | $1,448,000,000.00 | $444,000,000.00 | $1,004,000,000.00 | $1,004,000,000.00 | $1,004,000,000.00 |
| Mar 2007 | $5,264,000,000.00 | $3,415,000,000.00 | $1,849,000,000.00 | $183,000,000.00 | $680,000,000.00 | $986,000,000.00 | $148,000,000.00 | $1,134,000,000.00 | $1,134,000,000.00 | $364,000,000.00 | $770,000,000.00 | $770,000,000.00 | $770,000,000.00 |
| Jun 2007 | $5,410,000,000.00 | $3,415,000,000.00 | $1,995,000,000.00 | $208,000,000.00 | $746,000,000.00 | $1,041,000,000.00 | $155,000,000.00 | $1,196,000,000.00 | $1,196,000,000.00 | $378,000,000.00 | $818,000,000.00 | $818,000,000.00 | $818,000,000.00 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


