107985508_128b0458ea_sBy Natalie on Jul 10, 2007
Viewed 77 times
100%
41 graphs
created for this data

Scholastic's Income, 2001-2006 > Clear Income After Tax

 

Summary

    98.7
    64.0833
    36.3
    384.5
    18.52

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
n Millions of USD (except for per share items) Revenue Total Revenue Cost of Revenue, Total Gross Profit Selling/General/Admin. Expenses, Total Depreciation/Amortization Unusual Expense (Income) Total Operating Expense Operating Income Interest Income(Expense), Net Non-Operating Other, Net Income Before Tax Income After Tax Net Income Before Extra. Items Net Income Income Available to Common Excl. Extra Items Income Available to Common Incl. Extra Items Dilution Adjustment Diluted Weighted Average Shares Diluted EPS Excluding Extraordinary Items Dividends per Share - Common Stock Primary Issue Diluted Normalized EPS
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2001 1,962.3 1,962.3 972.6 989.7 848.6 42.4 0.0 1,863.6 98.7 -41.6 57.1 36.3 36.3 36.3 36.3 36.3 0.0 36.1 1.01 0 1.01
2004 2,233.8 2,233.8 1,086.8 1,147.0 960.4 62.1 3.3 2,112.6 121.2 -39.6 8.0 89.6 57.8 57.8 57.8 57.8 57.8 0.0 40.1 1.44 0 1.49
2003 1,958.3 1,958.3 882.1 1,076.2 885.4 52.1 12.8 1,832.4 125.9 -38.3 2.9 90.5 58.8 58.8 58.8 58.8 58.8 0.0 40.1 1.47 0 1.67
2005 2,079.9 2,079.9 970.5 1,109.4 911.4 63.1 0.0 1,945.0 134.9 -35.2 0.0 99.7 64.3 64.3 64.3 64.3 64.3 0.0 40.8 1.58 0 1.58
2006 2,283.8 2,283.8 1,103.1 1,180.7 975.6 65.8 2,144.5 139.3 -31.7 107.6 68.6 68.6 68.6 68.6 68.6 0.0 42.2 1.63 0 1.63
2002 1,917.0 1,917.0 852.1 1,064.9 840.4 36.6 1.2 1,730.3 186.7 -31.4 -2.0 153.3 98.7 98.7 93.5 98.7 93.5 2.1 40.1 2.51 0 2.53
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Default Graph

Popular Graphs

Trends

Scatter Plots

Trend Comparisons