|
4 graphs created for this data |
Harry Potter UK Box Office Sales >
Goblet of Fire (2005)
Summary
| 48,328,854 | |
| 39,848,000 | |
| 14,933,901 | |
| 398,480,000 | |
| 9975260.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in the Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 11 | 61,234,934 | 53,142,525 | 45,615,949 | |
| 12 | 61,916,490 | 53,462,760 | ||
| 13 | 62,611,849 | 53,667,056 | ||
| 14 | 63,251,429 | 53,779,862 | ||
| 15 | 63,695,754 | 54,036,560 | ||
| 16 | 63,856,468 | |||
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


