|
4 graphs created for this data |
Harry Potter UK Box Office Sales >
Prisoner of Azkaban (2004)
Summary
| 45,615,949 | |
| 40,194,700 | |
| 23,882,688 | |
| 442,142,000 | |
| 6650280.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in the Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 12 | 61,916,490 | 53,462,760 | ||
| 13 | 62,611,849 | 53,667,056 | ||
| 14 | 63,251,429 | 53,779,862 | ||
| 15 | 63,695,754 | 54,036,560 | ||
| 16 | 63,856,468 | |||
| 17 | 63,957,673 | |||
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


