|
4 graphs created for this data |
Harry Potter UK Box Office Sales >
Chamber of Secrets (2002)
Summary
| 54,036,560 | |
| 45,871,000 | |
| 18,871,829 | |
| 688,064,000 | |
| 9994190.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in the Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 16 | 63,856,468 | |||
| 17 | 63,957,673 | |||
| 1 | 16,335,627 | 18,871,829 | 23,882,688 | 14,933,901 |
| 2 | 29,143,532 | 30,041,516 | 31,557,411 | 29,624,592 |
| 3 | 38,134,347 | 37,016,890 | 36,501,923 | 37,013,286 |
| 4 | 43,335,133 | 41,049,196 | 39,698,204 | 40,547,481 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


