|
36 graphs created for this data |
Sources of Health Care Funds for Personal Expenditure >
Source of Funds
Summary
| 5 |
| Other private funds … State and Local Government |
Tags
Data Set
Data Summary
Showing last 5 rows
and first 4 columns
| Source of Funds | Total | Hospital Care | Physician Services | Nursing Home | Prescription drugs | Other |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Other private funds | 4.4% | 4.9% | 6.9% | 3.6% | 0.0% | 3.2% |
| Out-of-pocket payments | 15.1% | 3.3% | 10.0% | 27.7% | 24.9% | 34.4% |
| Private health insurance | 36.1% | 35.6% | 48.5% | 7.8% | 47.6% | 23.5% |
| Federal Government | 33.9% | 45.3% | 28.5% | 42.0% | 16.9% | 26.9% |
| State and Local Government | 10.5% | 10.9% | 6.1% | 18.8% | 10.6% | 12.0% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Category Comparisons
Pivot Columns
Show columns:
1 - 8
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


