|
5 graphs created for this data |
Languages spoken at home in the USA >
Speak English less than "very well"
Summary
| 61.9% | |
| 37.2% | |
| 13.3% | |
| 1,564.0% | |
| 0.12 |
Tags
Data Set
- 19.4% of the USA population...
Data Summary
Showing last 6 rows
| Language | Total | Speak English "very well" | Speak English less than "very well" |
|---|---|---|---|
|
|
|
|
| Scandinavian languages | 0.2% | 86.7% | 13.3% |
| Other Native North American languages | 0.4% | 82.6% | 17.4% |
| German | 2.2% | 80.6% | 19.4% |
| Hebrew | 0.4% | 80.6% | 19.4% |
| Hindi | 0.9% | 79.8% | 20.2% |
| French (incl. Patois, Cajun) | 2.7% | 77.7% | 22.3% |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


