|
10 graphs created for this data |
Languages spoken at home in the USA >
Language
Summary
| 41 |
| African languages … Yiddish |
Tags
Data Set
- 19.4% of the USA population...
Data Summary
Showing last 6 rows
| Language | Total | Speak English "very well" | Speak English less than "very well" |
|---|---|---|---|
|
|
|
|
| African languages | 1.1% | 67.9% | 32.1% |
| Arabic | 1.3% | 64.2% | 35.8% |
| Armenian | 0.4% | 54.5% | 45.5% |
| Asian and Pacific Island languages | 15.0% | 50.7% | 49.3% |
| Chinese | 4.4% | 45.1% | 54.9% |
| French (incl. Patois, Cajun) | 2.7% | 77.7% | 22.3% |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Category Comparisons
Diversity
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


