|
25 graphs created for this data |
Video Games Sold in 2006 >
Publisher
Summary
| 21 |
| Activision … Vivendi |
Tags
Data Set
- Number of copies sold, reve...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 20 | Marvel: Ultimate Alliance | PS2 and Most Others | 1,000,000 | $50,000,000.00 | 82.0% | October | License | Activision |
| 14 | Guitar Hero 2 | PS2 Exclusive | 1,300,000 | $95,000,000.00 | 92.0% | November | Music | Activision |
| 47 | X-Men: The Official Game | PS2 plus Most Others | 550,000 | $20,000,000.00 | 56.0% | May | License | Activision |
| 28 | Tony Hawk’s Project 8 | PS2 plus Most Others | 900,000 | $44,000,000.00 | 71.0% | November | Sports | Activision |
| 27 | Over The Hedge | PS2 plus Most Others | 910,000 | $30,000,000.00 | 58.0% | May | License | Activision |
| 8 | Call of Duty 3 | Xbox 360 plus Most Others | 1,700,000 | $90,000,000.00 | 84.0% | November | Shooter | Activision |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


