|
25 graphs created for this data |
Video Games Sold in 2006 >
Genre
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 93 | Star Fox Command | DS Exclusive | 240,000 | $8,000,000.00 | 76.0% | September | Action | Nintendo |
| 32 | Sonic Riders | GameCube plus PS2; Xbox | 780,000 | $26,000,000.00 | 62.0% | February | Action | Sega |
| 21 | Grand Theft Auto: Liberty City Stories | PS2 (PSP version released in 2005; not counted here) | 1,000,000 | $20,000,000.00 | 77.0% | June | Action | Take-Two |
| 100 | Okami | PS2 Exclusive | 200,000 | $8,000,000.00 | 93.0% | September | Action | Capcom |
| 68 | Final Fantasy VII: Dirge of Cerberus | PS2 Exclusive | 360,000 | $18,000,000.00 | 60.0% | August | Action | Square Enix |
| 59 | Bully | PS2 Exclusive | 440,000 | $18,000,000.00 | 87.0% | October | Action | Take-Two |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


