|
25 graphs created for this data |
Video Games Sold in 2006 >
Release Month
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 19 | Brain Age | DS Exclusive | 1,100,000 | $22,000,000.00 | 78.0% | April | Puzzle | Nintendo |
| 94 | Tourist Trophy: The Real Riding Simulator | PS2 Exclusive | 230,000 | $9,000,000.00 | 74.0% | April | Racing | Sony |
| 24 | FIFA World Cup 2006 | PS2 plus All Others | 950,000 | $33,000,000.00 | 77.0% | April | Sports | Electronic Arts |
| 58 | Rampage: Total Destruction | PS2 plus Some Others | 460,000 | $10,000,000.00 | 51.0% | April | Action | Midway |
| 84 | NBA Ballers: Phenom | PS2 plus Xbox | 280,000 | $10,000,000.00 | 71.0% | April | Sports | Midway |
| 81 | Battlefield 2: Modern Combat | Xbox 360 (PS2 and Xbox versions released in 05; not counted here) | 300,000 | $18,000,000.00 | 78.0% | April | Shooter | Electronic Arts |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
Show columns:
1 - 12
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


