|
23 graphs created for this data |
Video Games Sold in 2006 >
Review Scores
Summary
| 95.0% | |
| 74.7% | |
| 44.0% | |
| 7,472.0% | |
| 0.12 |
Tags
Data Set
- Number of copies sold, reve...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 79 | Catz | GBA plus DS | 310,000 | $9,000,000.00 | 44.0% | December | Life | Ubisoft |
| 67 | Superman Returns: The Videogame | PS2 plus Most Others | 370,000 | $5,000,000.00 | 47.0% | November | License | Electronic Arts |
| 51 | Happy Feet | PS2 plus Most Others | 500,000 | $16,000,000.00 | 49.0% | November | License | Midway |
| 57 | Bratz: Forever Diamondz | DS plus GB; PS2 | 460,000 | $13,000,000.00 | 50.0% | September | License | THQ |
| 89 | Family Guy | PS2 plus PSP; Xbox | 270,000 | $8,000,000.00 | 50.0% | October | License | Take-Two |
| 44 | The Sims 2: Pets | DS plus P2, GC, PP, GB | 580,000 | $20,000,000.00 | 51.0% | October | Life | Electronic Arts |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


