|
23 graphs created for this data |
Video Games Sold in 2006 >
Revenues Generated in 2006 (North America)
Summary
| $300,000,000.00 | |
| $32,110,000.00 | |
| $5,000,000.00 | |
| $3,211,000,000.00 | |
| 36929400.00 |
Tags
Data Set
- Number of copies sold, reve...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 67 | Superman Returns: The Videogame | PS2 plus Most Others | 370,000 | $5,000,000.00 | 47.0% | November | License | Electronic Arts |
| 85 | Kirby Squeak Squad | DS Exclusive | 280,000 | $7,000,000.00 | 72.0% | December | Platformer | Nintendo |
| 93 | Star Fox Command | DS Exclusive | 240,000 | $8,000,000.00 | 76.0% | September | Action | Nintendo |
| 100 | Okami | PS2 Exclusive | 200,000 | $8,000,000.00 | 93.0% | September | Action | Capcom |
| 89 | Family Guy | PS2 plus PSP; Xbox | 270,000 | $8,000,000.00 | 50.0% | October | License | Take-Two |
| 74 | Arena Football | PS2 plus Xbox | 340,000 | $8,000,000.00 | 67.0% | February | Sports | Electronic Arts |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


