|
23 graphs created for this data |
Video Games Sold in 2006 >
Copies Sold in 2006 (North America)
Summary
| 6,500,000 | |
| 753,600 | |
| 200,000 | |
| 75,360,000 | |
| 775544.00 |
Tags
Data Set
- Number of copies sold, reve...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 100 | Okami | PS2 Exclusive | 200,000 | $8,000,000.00 | 93.0% | September | Action | Capcom |
| 99 | Rayman Raving Rabbids | Wii Exclusive | 200,000 | $10,000,000.00 | 77.0% | November | Puzzle | Ubisoft |
| 97 | F.E.A.R. | Xbox 360 (PC version released in 2005; not counted here) | 200,000 | $12,000,000.00 | 85.0% | November | Shooter | Vivendi |
| 98 | Prey | Xbox 360 plus PC | 200,000 | $11,000,000.00 | 78.0% | July | Shooter | Take-Two |
| 95 | Battlefield 2142 | PC Exclusive | 220,000 | $12,000,000.00 | 80.0% | October | Shooter | Electronic Arts |
| 96 | Red Steel | Wii Exclusive | 220,000 | $11,000,000.00 | 63.0% | November | Action | Ubisoft |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


