|
25 graphs created for this data |
Video Games Sold in 2006 >
Platform
Summary
| 45 |
| DS Exclusive … Xbox 360 plus Xbox; PS2; PC |
Tags
Data Set
- Number of copies sold, reve...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 78 | Hanna Montana | DS Exclusive | 320,000 | $9,000,000.00 | 65.0% | October | License | BVG |
| 62 | Metroid Prime: Hunters | DS Exclusive | 410,000 | $14,000,000.00 | 85.0% | March | Shooter | Nintendo |
| 19 | Brain Age | DS Exclusive | 1,100,000 | $22,000,000.00 | 78.0% | April | Puzzle | Nintendo |
| 61 | Mario Hoops 3 On 3 | DS Exclusive | 420,000 | $13,000,000.00 | 70.0% | September | Sports | Nintendo |
| 48 | Yoshi’s Island DS | DS Exclusive | 550,000 | $17,000,000.00 | 82.0% | November | Platformer | Nintendo |
| 85 | Kirby Squeak Squad | DS Exclusive | 280,000 | $7,000,000.00 | 72.0% | December | Platformer | Nintendo |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


