|
23 graphs created for this data |
Video Games Sold in 2006 >
Rank
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 1 | Madden NFL 07 | PS2 and All Others | 6,500,000 | $300,000,000.00 | 85.0% | August | Sports | Electronic Arts |
| 2 | Cars | PS2 and All Others | 2,600,000 | $85,000,000.00 | 71.0% | June | License | THQ |
| 3 | Lego Star Wars II: The Original Trilogy | PS2 and All Others | 2,500,000 | $95,000,000.00 | 85.0% | September | License | LucasArts |
| 4 | NCAA Football 07 | PS2 plus Xbox 360; Xbox; PSP | 2,200,000 | $100,000,000.00 | 87.0% | July | Sports | Electronic Arts |
| 5 | New Super Mario Bros | DS Exclusive | 2,000,000 | $70,000,000.00 | 89.0% | May | Platformer | Nintendo |
| 6 | Gears of War | Xbox 360 Exclusive | 1,800,000 | $110,000,000.00 | 94.0% | November | Shooter | Microsoft |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


