|
9 graphs created for this data |
Total Effective Federal Tax Rate % (by Income Quintile) >
Highest Quintile
Summary
| 28.0% | |
| 26.2% | |
| 23.8% | |
| 603.1% | |
| 0.01 |
Tags
Data Set
- The Effective Federal Tax p...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Lowest Quintile | Second Quintile | Middle Quintile | Fourth Quintile | Highest Quintile |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1986 | 9.6% | 14.8% | 18.0% | 20.5% | 23.8% |
| 1983 | 9.1% | 13.7% | 17.5% | 20.1% | 23.9% |
| 1985 | 9.8% | 14.8% | 18.1% | 20.4% | 24.0% |
| 1984 | 10.2% | 14.6% | 18.0% | 20.4% | 24.3% |
| 1982 | 8.3% | 13.8% | 17.9% | 20.6% | 24.4% |
| 1990 | 8.9% | 14.6% | 17.9% | 20.6% | 25.1% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


