|
9 graphs created for this data |
Total Effective Federal Tax Rate % (by Income Quintile) >
Fourth Quintile
Summary
| 22.1% | |
| 20.5% | |
| 19.3% | |
| 472.0% | |
| 0.01 |
Tags
Data Set
- The Effective Federal Tax p...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Lowest Quintile | Second Quintile | Middle Quintile | Fourth Quintile | Highest Quintile |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2001 | 5.4% | 11.6% | 15.2% | 19.3% | 26.8% |
| 1983 | 9.1% | 13.7% | 17.5% | 20.1% | 23.9% |
| 1987 | 8.7% | 14.0% | 17.6% | 20.2% | 25.8% |
| 1992 | 8.2% | 13.7% | 17.4% | 20.2% | 25.6% |
| 1993 | 8.0% | 13.5% | 17.3% | 20.2% | 26.8% |
| 1996 | 5.6% | 13.2% | 17.3% | 20.3% | 28.0% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


