|
1 graph created for this data |
Total Effective Federal Tax Rate % (by Income Quintile) >
Year
Summary
|
1979 to
2001 (22 years) |
|
| Yearly |
Tags
Data Set
- The Effective Federal Tax p...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Lowest Quintile | Second Quintile | Middle Quintile | Fourth Quintile | Highest Quintile |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1979 | 8.0% | 14.3% | 18.6% | 21.2% | 27.5% |
| 1980 | 7.7% | 14.1% | 18.7% | 21.5% | 27.3% |
| 1981 | 8.3% | 14.7% | 19.2% | 22.1% | 26.9% |
| 1982 | 8.3% | 13.8% | 17.9% | 20.6% | 24.4% |
| 1983 | 9.1% | 13.7% | 17.5% | 20.1% | 23.9% |
| 1984 | 10.2% | 14.6% | 18.0% | 20.4% | 24.3% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


