|
1 graph created for this data |
Swivel Lunch Habits >
date
Data Summary
Showing last 6 rows
and first 4 columns
| date | person | restaurant | cost | calories |
|---|---|---|---|---|
|
|
|
|
|
| Jan 1, 2000 | Tao Ge | Julie's | $12.17 | 842.6049091 |
| Jan 1, 2000 | Visnu Pitiyanuvath | Julie's | $12.68 | 820.3287394 |
| Jan 1, 2000 | Huned Botee | Julie's | $0.12 | 977.0992252 |
| Jan 1, 2000 | Brian Mulloy | Basil and Tomato | $3.52 | 862.1319581 |
| Jan 1, 2000 | Dmitry Dimov | Basil and Tomato | $11.64 | 870.9610645 |
| Jan 1, 2000 | Jess Ruefli | Julie's | $12.16 | 836.8508499 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


