|
15 graphs created for this data |
USA & P.R. population change from 2000 to 2006 >
4/1/2000 - National Ranking - Population estimates
Summary
| 51 | |
| 24 | |
| 1 | |
| 1,336 | |
| 15.44 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Geographic Area | 7/1/2006 - Population estimates | 4/1/2000 - Population estimates | Number - Change 2000-2006 | Percent - Change 2000-2006 | 7/1/2006 - National Ranking - Population estimates | 4/1/2000 - National Ranking - Population estimates | Number - National Ranking - Change 2000-2006 | Percent - National Ranking - Change 2000-2006 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| United States | 299,398,484 | 281,424,602 | 17,973,882 | 6.4 | ||||
| Puerto Rico | 3,927,776 | 3,808,603 | 119,173 | 3.1 | ||||
| South | 109,083,752 | 100,235,846 | 8,847,906 | 8.8 | 1 | 1 | 1 | 2 |
| California | 36,457,549 | 33,871,653 | 2,585,896 | 7.6 | 1 | 1 | 2 | 15 |
| Midwest | 66,217,736 | 64,395,194 | 1,822,542 | 2.8 | 3 | 2 | 3 | 3 |
| Texas | 23,507,783 | 20,851,790 | 2,655,993 | 12.7 | 2 | 2 | 1 | 7 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


