|
15 graphs created for this data |
USA & P.R. population change from 2000 to 2006 >
Percent - Change 2000-2006
Summary
| 24.9 | |
| 5.83333 | |
| -4.1 | |
| 332.5 | |
| 4.99 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Geographic Area | 7/1/2006 - Population estimates | 4/1/2000 - Population estimates | Number - Change 2000-2006 | Percent - Change 2000-2006 | 7/1/2006 - National Ranking - Population estimates | 4/1/2000 - National Ranking - Population estimates | Number - National Ranking - Change 2000-2006 | Percent - National Ranking - Change 2000-2006 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Louisiana | 4,287,768 | 4,468,958 | -181,190 | -4.1 | 25 | 22 | 51 | 51 |
| North Dakota | 635,867 | 642,200 | -6,333 | -1.0 | 48 | 47 | 50 | 50 |
| West Virginia | 1,818,470 | 1,808,350 | 10,120 | 0.6 | 37 | 37 | 48 | 49 |
| Ohio | 11,478,006 | 11,353,145 | 124,861 | 1.1 | 7 | 7 | 31 | 48 |
| Pennsylvania | 12,440,621 | 12,281,054 | 159,567 | 1.3 | 6 | 6 | 25 | 47 |
| Massachusetts | 6,437,193 | 6,349,105 | 88,088 | 1.4 | 13 | 13 | 33 | 46 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


