|
15 graphs created for this data |
USA & P.R. population change from 2000 to 2006 >
Number - Change 2000-2006
Summary
| 17,973,882 | |
| 948,084 | |
| -181,190 | |
| 54,040,800 | |
| 2702700.00 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Geographic Area | 7/1/2006 - Population estimates | 4/1/2000 - Population estimates | Number - Change 2000-2006 | Percent - Change 2000-2006 | 7/1/2006 - National Ranking - Population estimates | 4/1/2000 - National Ranking - Population estimates | Number - National Ranking - Change 2000-2006 | Percent - National Ranking - Change 2000-2006 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Louisiana | 4,287,768 | 4,468,958 | -181,190 | -4.1 | 25 | 22 | 51 | 51 |
| North Dakota | 635,867 | 642,200 | -6,333 | -1.0 | 48 | 47 | 50 | 50 |
| District of Columbia | 581,530 | 572,059 | 9,471 | 1.7 | 50 | 50 | 49 | 44 |
| West Virginia | 1,818,470 | 1,808,350 | 10,120 | 0.6 | 37 | 37 | 48 | 49 |
| Vermont | 623,908 | 608,827 | 15,081 | 2.5 | 49 | 49 | 47 | 39 |
| Rhode Island | 1,067,610 | 1,048,319 | 19,291 | 1.8 | 43 | 43 | 46 | 42 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


