|
15 graphs created for this data |
USA & P.R. population change from 2000 to 2006 >
4/1/2000 - Population estimates
Summary
| 281,424,602 | |
| 14,878,600 | |
| 493,782 | |
| 848,082,000 | |
| 39980100.00 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Geographic Area | 7/1/2006 - Population estimates | 4/1/2000 - Population estimates | Number - Change 2000-2006 | Percent - Change 2000-2006 | 7/1/2006 - National Ranking - Population estimates | 4/1/2000 - National Ranking - Population estimates | Number - National Ranking - Change 2000-2006 | Percent - National Ranking - Change 2000-2006 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Wyoming | 515,004 | 493,782 | 21,222 | 4.3 | 51 | 51 | 45 | 26 |
| District of Columbia | 581,530 | 572,059 | 9,471 | 1.7 | 50 | 50 | 49 | 44 |
| Vermont | 623,908 | 608,827 | 15,081 | 2.5 | 49 | 49 | 47 | 39 |
| Alaska | 670,053 | 626,931 | 43,122 | 6.9 | 47 | 48 | 42 | 17 |
| North Dakota | 635,867 | 642,200 | -6,333 | -1.0 | 48 | 47 | 50 | 50 |
| South Dakota | 781,919 | 754,844 | 27,075 | 3.6 | 46 | 46 | 44 | 33 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


