|
58 graphs created for this data |
USA & P.R. population change from 2000 to 2006 >
Geographic Area
Summary
| 57 |
| Alabama … Wyoming |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Geographic Area | 7/1/2006 - Population estimates | 4/1/2000 - Population estimates | Number - Change 2000-2006 | Percent - Change 2000-2006 | 7/1/2006 - National Ranking - Population estimates | 4/1/2000 - National Ranking - Population estimates | Number - National Ranking - Change 2000-2006 | Percent - National Ranking - Change 2000-2006 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Alabama | 4,599,030 | 4,447,351 | 151,679 | 3.4 | 23 | 23 | 27 | 34 |
| Alaska | 670,053 | 626,931 | 43,122 | 6.9 | 47 | 48 | 42 | 17 |
| Arizona | 6,166,318 | 5,130,632 | 1,035,686 | 20.2 | 16 | 20 | 5 | 2 |
| Arkansas | 2,810,872 | 2,673,398 | 137,474 | 5.1 | 32 | 33 | 28 | 22 |
| California | 36,457,549 | 33,871,653 | 2,585,896 | 7.6 | 1 | 1 | 2 | 15 |
| Colorado | 4,753,377 | 4,302,015 | 451,362 | 10.5 | 22 | 24 | 10 | 8 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


