|
4 graphs created for this data |
2006 Movies >
Count of MPAA
Data Summary
Showing last 6 rows
and first 4 columns
| Movie | Date | Distributor | Genre | MPAA | 2006 Gross | Tickets Sold | Inflation |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Zinda | Jan 13, 2006 | $332,491.00 | 51,871 | $332,493.00 | |||
| That Man: Peter Berlin | Jan 13, 2006 | Gorilla Factory | $55,398.00 | 8,642 | $55,395.00 | ||
| Henri Cartier-Bresson: The Impassioned Eye | Jan 13, 2006 | Palm Pictures | Documentary | $25,347.00 | 3,954 | $25,345.00 | |
| When the Sea Rises | Jan 13, 2006 | New Yorker | Romantic Comedy | $24,038.00 | 3,750 | $24,038.00 | |
| Film Geek | Jan 13, 2006 | First Run | Comedy | $17,341.00 | 2,705 | $17,339.00 | |
| Looking for Comedy in the Muslim World | Jan 20, 2006 | Warner Independent Pictures | Comedy | $887,416.00 | 138,442 | $887,413.00 | |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


