|
1 graph created for this data |
Search Engines >
Month
Summary
|
Nov 2004 to
Sep 2006 (about 1 year) |
|
| Monthly to Yearly |
Tags
Data Set
- How how the percentages of ...
Data Summary
Showing last 6 rows
and first 4 columns
| Month | MSN/Microsoft | Time Warner | Yahoo! | Ask | |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Nov 2004 | 34.6% | 16.0% | 9.1% | 32.0% | 5.5% |
| Apr 2005 | 36.5% | 16.1% | 9.0% | 30.7% | 6.1% |
| May 2005 | 37.5% | 15.2% | 9.3% | 30.1% | 6.2% |
| Jul 2005 | 36.5% | 15.5% | 9.9% | 30.5% | 6.1% |
| Nov 2005 | 39.8% | 14.2% | 8.7% | 29.5% | 6.5% |
| Mar 2006 | 42.7% | 13.2% | 7.6% | 28.0% | 5.9% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


